<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Friend -- Peter Esveld</title>
	<link>http://www.hellofriend.info</link>
	<description>Peter Olivier Esveld</description>
	<lastBuildDate>Tue, 27 Jul 2010 15:14:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Nature of Code Final &#8211; Plotter Experiments</title>
		<description><![CDATA[For my Nature of Code final I implemented a version of my thesis that allowed path following in Ruby-Processing along 3D vectors. Boxes would start at a point at the bottom of the 3D map and travel along pre-determined routes. These routes represented the flights of U.N. planes over Sudan. The height of the arcs [...]]]></description>
		<link>http://www.hellofriend.info/?p=497</link>
			</item>
	<item>
		<title>Plotter &#8211; Process Documentation</title>
		<description><![CDATA[Plotter &#8211; Data from Recovery.gov from Peter Esveld on Vimeo. What is Plotter? Plotter is an open-source tool for designers to map their data into the real world. Plotter asks the you &#8211; the designer &#8211; to define that connection between data and visual presentation before making anything. In other words, whatever else you make [...]]]></description>
		<link>http://www.hellofriend.info/?p=451</link>
			</item>
	<item>
		<title>Solar Leaf Node Modules</title>
		<description><![CDATA[In Design frontiers class we were tasked with coming up with applications for Konarka Power Plastics. We were given certain specifications for how solar plastic works &#8211; each node needs to be the same surface area, different colors create different power output, etc. Here&#8217;s our design &#8211; a concealable modular power source for outdoor deployment. [...]]]></description>
		<link>http://www.hellofriend.info/?p=445</link>
			</item>
	<item>
		<title>Genetically Altered Bees, Flowers, and Termites for a Biotopian Future</title>
		<description><![CDATA[Bees Genetically altered. Bees collect the nectar of flowers, and use it to produce honey. this honey is then consumed by worker bees which have special glands that will turn the honey into wax. After masticating the wax, it is malleable enough to bee used in constructing the nest. The idea is that by modifying the nectar [...]]]></description>
		<link>http://www.hellofriend.info/?p=429</link>
			</item>
	<item>
		<title>Non-Newtonian Fluids</title>
		<description><![CDATA[Mike Kelberman and I had some fun with cornstarch last night: Making Non-Newtonian Fluid from Peter Esveld on Vimeo. Non-Newtonian Fluid &#8211; Act 1 from Peter Esveld on Vimeo. More videos can be found on my vimeo page. This works because non-newtonian fluids seem to have both properties of solids and liquids. From the wikipedia [...]]]></description>
		<link>http://www.hellofriend.info/?p=419</link>
			</item>
	<item>
		<title>Mystery Data, Aaron Koblin &amp; Toxi</title>
		<description><![CDATA[SPOILER ALERT &#8211; the mystery words created by Mr. Rogers are&#8230;.. Space Neighbor. Who knew! This was a very cool assignment &#8211; and I&#8217;d love to fork this code and adapt it to my own purposes. I hadn&#8217;t used bitshifting to separate out RGB values before, and found the process enlightening. Also the path class [...]]]></description>
		<link>http://www.hellofriend.info/?p=404</link>
			</item>
	<item>
		<title>Visualizing Data &#8211; Parsing CSV files</title>
		<description><![CDATA[Successfully got this up and running. It imports raw data from a CSV file, parses it, and then displays it in a processing sketch. This won&#8217;t run well in your browser, but take a shot anyhow. If you spot any improvements to the code, please give a shout!]]></description>
		<link>http://www.hellofriend.info/?p=399</link>
			</item>
	<item>
		<title>Circles like Karel</title>
		<description><![CDATA[Karel makes the best circles. Mine aren&#8217;t so good yet. http://hellofriend.info/itp/visualizing_data/themevar/index.html]]></description>
		<link>http://www.hellofriend.info/?p=393</link>
			</item>
	<item>
		<title>Gestural Furniture</title>
		<description><![CDATA[The four members of Front have developed a method which turns freehand sketches into solid objects by combining two advanced techniques &#8211; Motion Capture and Rapid Prototyping. Pen strokes made in the air are recorded with Motion Capture and become 3D digital files; these are then materialised through Rapid Prototyping into real pieces of furniture. [...]]]></description>
		<link>http://www.hellofriend.info/?p=389</link>
			</item>
	<item>
		<title>Papervision + Particles</title>
		<description><![CDATA[Finally got this posted over at http://studioplotter.com. Check it out there. I&#8217;m really liking Papervision3D &#8211; a super-powered library with minimal setup for what you get!]]></description>
		<link>http://www.hellofriend.info/?p=379</link>
			</item>
	<item>
		<title>Pet Sounds &#8211; Technical Details</title>
		<description><![CDATA[This project created 2 wireless masks that vocoded whatever performers said into animal sounds. The &#8220;deerwolf&#8221; produced mammal sounds. The &#8220;batdragonfly&#8221; produced insect/bird sounds. The pet sounds project ended up producing quite a few things, depending on how the project is considered. The best byproduct for me is that is the realization that I&#8217;ve created [...]]]></description>
		<link>http://www.hellofriend.info/?p=363</link>
			</item>
	<item>
		<title>Fabricating Information</title>
		<description><![CDATA[Here&#8217;s a quick presentation for my fabricating information class. A more complete rundown when the semester is finished.]]></description>
		<link>http://www.hellofriend.info/?p=353</link>
			</item>
</channel>
</rss>
